Saobracajni fakultet
Pretraga
Home
 

Konačna rang lista kandidata za upis na master akademske studije

Odlukom Vlade Republike Srbije i Senata Univerziteta u Beogradu odobren je upis na master akademske studije za 220 studenata i to: 150 studenata, koji se finansiraju na teret budžeta Republike Srbije, kao i 70 samofinansirajućih studenata.

PROZIVKA I UPIS BUDŽETSKIH KANDIDATA OBAVIĆE SE 27. OKTOBRA U 15h U SALI 128.

PRISUTVO NA PROZIVCI JE OBAVEZNO!!!

KANDIDATI, KOJI NE PRISUSTVUJU PROZIVCI GUBE PRAVO UPISA!!!

Na osnovu prikupljenioh prijava kandidata, formirana je sledeća preliminarna jedinstvena rang lista:


Rang Broj prijave Ime Prezime Ime roditelja Broj meseci studiranja Faktor kompatibilnosti Ukuno bodova Birani modul Kandidat je konkurisao: za mesto na budžetu (B) / samofinansiranje (S)
1 138 Julijana Simić Vitomir 48 0.5 14.829 TS B
2 97 Jovan Prokić Raško 47 0.5 14.6525 TS B
3 119 Ivana Nestorović Rajko 48 0.5 14.48544 TS B
4 79 Jelena Milenković Radisav 48 0.5 14.4135 VZ B
5 150 Ilija Kecović Jovan 48 0.5 14.38088 TS B
6 202 Filip Filipović Radiša 49 0.5 14.32438 BD B
7 71 Dušan Vujović Zoran 49 0.5 14.07825 ZE B
8 172 Jovana Janković Milutin 49 0.5 14.04156 LO B
9 91 Mladen Motika Slaviša 47 0.5 14.02513 TS B
10 105 Nemanja Stepanović Aleksandar 49 0.5 13.8725 DS B
11 174 Tijana Voinović Blaško 48 0.45 13.83197 LO B
12 66 Jovan Popović Saša 46 0.5 13.801 VZ B
13 171 Jelena Smilić Dragoslav 49 0.5 13.67813 BD B
14 103 Nemanja Dobrota Branko 49 0.5 13.60138 DS B
15 48 Marko Ristić Stanojko 48 0.45 13.54693 LO B
16 154 Aleksandar Varjačić Slobodan 49 0.45 13.54379 LO B
17 139 Sonja Kuzman Milan 49 0.5 13.53356 IT B
18 124 Ivana Rackov Slobodan 48 0.5 13.41831 IT B
19 145 Milica Jovanović Dean 49 0.5 13.39906 BD B
20 173 Neda Radovanović Dragan 49 0.5 13.36594 LO B
21 111 Dejan Ajder Zoran 48 0.5 13.29625 LO B
22 192 Goran Pervan Snježana 45 0.5 13.29281 VZ B
23 128 Vuk Perović Jasmina 49 0.5 13.28769 TS B
24 65 Dragana Radišić Stanoje 48 0.5 13.26563 DS B
25 184 Marko Mladenović Petar 49 0.5 13.10531 BD B
26 94 Dragana Vučetić Radenko 49 0.5 13.02 ZE B
27 180 Aleksandar Trifunović Zoran 49 0.5 12.97394 PS B
28 126 Nemanja Mijović Milorad 48 0.5 12.96238 VZ B
29 61 Dušan Jovanović Zvonimir 48 0.45 12.90971 LO B
30 189 Njegoš Slavković Milutin 49 0.5 12.811 PS B
31 68 Marko Pešović Obren 57 0.5 12.77463 ZE B
32 134 Dušica Petrović Milorad 49 0.5 12.71969 LO B
33 170 Mara Pejić Miladin 49 0.5 12.69406 BD B
34 151 Saša Stojanović Dragan 49 0.5 12.6155 TS B
35 146 Ilijan Militar Radomir 49 0.5 12.61113 ZE B
36 143 Jovana Vasilić Rade 48 0.5 12.595 BD B
37 78 Tatjana Novčić Radosav 60 0.5 12.59425 DS B
38 76 Aleksandra Topalov Slavko 68 0.5 12.57738 TS B
39 51 Jovana Maksimović Vladan 48 0.5 12.51475 IT B
40 169 Milomirka Dumbelović Slavenka 49 0.45 12.4413 MT B
41 153 Milan Blanuša Dragomir 49 0.5 12.37819 IT B
42 131 Biljana Skadrić Rade 49 0.5 12.36338 IT B
43 2 Predrag Radojčić Obrad 46 0.25 12.21 OI B
44 104 Stefan Milutinović Berislav 49 0.5 12.2065 DS B
45 95 Olivera Jovičić Slaviša 48 0.5 12.16488 DS B
46 181 Slobodan Pavlović Vojin 50 0.5 12.156 VZ B
47 142 Miodrag Božić Drgomir 48 0.45 12.11355 DS B
48 56 Maja Gašparović Nenad 54 0.5 12.09 VZ B
49 110 Jovana Miljković Zvonimir 49 0.5 12.05875 LO B
50 75 Ivan Stojkov Dragiša 48 0.45 12.04739 MT B
51 112 Nikola Simić Zoran 48 0.5 12.01844 LO B
52 87 Kristian Iker Zdenko 48 0.5 11.98475 PS B
53 156 Radovan Đukuć Milan 49 0.45 11.97839 BD B
54 93 Marija Ranković Velibor 48 0.5 11.961 TS B
55 73 Anđela Majstorović Milovan 48 0.45 11.948 MT B
56 157 Stefan Vuković Antonije 61 0.45 11.8952 LO B
57 74 Nađa Marinković Bogoljub 48 0.45 11.86281 MT B
58 136 Anđelka Kuzmanović Predrag 61 0.5 11.85594 BD B
59 113 Jelena Plašić Radan 49 0.5 11.77969 LO B
60 62 Katarina Marković Dragana 60 0.45 11.77672 LO B
61 182 Dragan Miljković Slavoljub 49 0.5 11.76875 BD B
62 166 Anđela Todorović Vladica 61 0.5 11.76475 PS B
63 100 Danijela Mladenović Boško 57 0.5 11.75969 DS B
64 125 Aleksandar Stojiljković Jovica 60 0.5 11.7055 DS B
65 152 Miloš Krstić Dragan 49 0.5 11.65238 IT B
66 53 Ana Nikolić Milorad 59 0.5 11.63469 DS B
67 164 Aleksandar Đorđević Petar 49 0.45 11.60363 LO B
68 72 Jelena Filipović Dragan 48 0.45 11.59305 MT B
69 155 Nenad Matković Aleksandar 49 0.5 11.5635 IT B
70 149 Milorad Saravolac Živa 65 0.5 11.55994 ZE B
71 177 Nemanja Đorđević Života 73 0.5 11.53806 ZE B
72 121 Uroš Jovanović Radovan 52 0.45 11.51771 OI B
73 188 Marko Mitrašinović Radoje 61 0.5 11.4685 PS B
74 191 Miloš Perović Goran 60 0.45 11.44231 DS B
75 98 Jovana Mijailović Miloš 61 0.5 11.4085 PS B
76 101 Marija Prinčevac Slobodan 60 0.5 11.37963 DS B
77 160 Ognjen Drča Vojin 61 0.5 11.37638 DS B
78 176 Miloš Maslovarić Milenko 61 0.5 11.3675 LO B
79 144 Katarina Jevtić Predrag 60 0.45 11.3508 MT B
80 122 Jovan Tomičić Nebojša 49 0.5 11.29688 IT B
81 187 Stefan Branković Slavoljub 49 0.5 11.28425 VD B
82 185 Bojan Femić Dragomir 61 0.5 11.2705 VZ B
83 183 Vladimir Antanasijević Slavoljub 61 0.5 11.19125 LO B
84 89 Nebojša Međedović Nikola 72 0.5 11.13363 ZE B
85 178 Marko Blagojević Bora 49 0.45 11.1209 LO B
86 58 Nikola Banović Velibor 77 0.45 11.1209 LO B
87 148 Dejan Slavković Dragan 61 0.5 11.029 ZE B
88 123 Marko Jakoviljević Savo 49 0.5 11.00063 IT B
89 96 Miloš Pavlović Mladen 73 0.5 10.9925 TS B
90 77 Amer Rožajac Naser 56 0.5 10.93819 TS B
91 199 Andrea Milić Duška 61 0.45 10.88334 LO B
92 204 Nikola Jovanić Zoran 49 0.5 10.86731 IT B
93 54 Nemanja Marijanović Žarko 61 0.5 10.8135 DS B
94 57 Jelena Sindžirević Miodrag 62 0.45 10.75598 MT B
95 67 Miloš Milićević Miroslav 60 0.5 10.74794 TS B
96 193 Katarina Jovanović Slavoljub 61 0.45 10.73798 MT B
97 64 Jovana Antić Zoran 60 0.5 10.73063 DS B
98 88 Miloš Smiljković Goran 61 0.45 10.72952 BD B
99 196 Stefan Dimkić Zoran 69 0.5 10.72438 DS B
100 120 Predrag Lalović Milan 60 0.5 10.71306 IT B
101 147 Petar Kragović Zoran 61 0.45 10.68529 MT B
102 109 Milena Đerić Stojan 64 0.45 10.68167 MT B
103 159 Ivana Pirković Momir 72 0.5 10.6605 PS B
104 133 Mileva Krunić Milomir 61 0.45 10.60922 DS B
105 84 Živana Luković Radojko 73 0.5 10.59181 VD B
106 141 Sanja Selenić Zoran 59 0.45 10.58772 IT B
107 49 Jelena Pavlović Ilija 93 0.5 10.56769 TS B
108 60 Antonija Mirosavljević Slobodan 53 0.5 10.54338 DS B
109 26 Jovan Lukić Dušan 48 0.25 10.54167 MT B
110 186 Nikola Bojović Stanoje 65 0.45 10.42828 LO B
111 86 Lazar Davidivić Ratko 61 0.5 10.41656 TS B
112 115 Ivana Radisavljević Duško 72 0.5 10.41313 PS B
113 63 Vučeta Đurasović Dragoslav 60 0.5 10.38719 DS B
114 36 Lazar Šogorović Novica 61 0.25 10.3697 MT B
115 205 Lazar Đorđević Miroslav 69 0.5 10.27325 VD B
116 194 Nemanja Vukmirović Miloš 61 0.45 10.27228 MT B
117 197 Miloš Milenković Novica 73 0.45 10.26328 LO B
118 82 Nikola Đurđević Živomir 60 0.25 10.26 MT B
119 168 Marko Savić Radovan 69 0.45 10.23483 MT B
120 99 Marijana Mijailović Miloš 73 0.5 10.21988 PS B
121 18 Branka Bataković Bude 60 0.25 10.2031 MT B
122 175 Milica Živanović Miloš 61 0.5 10.19138 IT B
123 107 Ivan Simonov Aleksandar 68 0.5 10.158 DS B
124 83 Katarina Živanović Nikola 61 0.45 10.12173 MT B
125 114 Diana Gržan Ivan 73 0.5 10.061 PS B
126 132 Dragana Peruničić Radovan 72 0.45 9.903198 OI B
127 198 Janko Milanov Dragan 73 0.45 9.78895 LO B
128 163 Milenija Đinđić Dragutin 73 0.5 9.780313 ZE B
129 44 Lazar Popović Aco 72 0.25 9.68 LO B
130 162 Aleksandra Dimitrijević Valentina 72 0.5 9.6095 IT B
131 50 Maja Živković Dragan 96 0.5 9.586875 TS B
132 59 Miloš Mančić Ivica 75 0.45 9.560575 LO B
133 29 Marko Branković Miodrag 57 0.25 9.5468 MT B
134 20 Aleksandar Dimitrijević Novica 59 0.25 9.5 LO B
135 31 Milica Dakić Strahinja 55 0.25 9.48 LO B
136 129 Jasna Selenić Pavle 85 0.5 9.370938 PS B
137 32 Sofija Trajković Živko 55 0.25 9.35 LO B
138 206 Marinko Mosurović Milovan 73 0.5 9.252063 IT B
139 33 Emilija Klipa Slobodan 57 0.25 9.25 MT B
140 6 Sandra Sokolović Slavica 67 0.25 9.2447 MT B
141 137 Darko Đurić Radovan 81 0.5 9.068688 LO B
142 39 Marijana Pantović Milan 48 0.15 9.05142 MT B
143 45 Aleksandra Tasić Milenko 48 0.15 8.9884 MT B
144 90 Aleksandra Potić Nebojša 85 0.5 8.971813 TS B
145 92 Dušan Mladenović Zoran 88 0.5 8.949625 TS B
146 46 Semir Mehmedi Vadžip 85 0.45 8.923421 MT B
147 135 Mladen Petrović Milan 96 0.5 8.895 BD B
148 7 Nevena Živanović Milan 63 0.25 8.7447 MT B
149 161 Marko Lazarević Zoran 80 0.5 8.696063 IT B
150 38 Marko Vujović Miroslav 60 0.25 8.6614 MT B
151 12 Jovana Aleksić Zoran 66 0.25 8.6197 MT B
152 190 Dušan Đorđević Miomir 85 0.5 8.574688 PS B
153 117 Stefan Vasić Zoran 91 0.5 8.549125 LO B
154 179 Stefan Petrović Goran 86 0.5 8.499875 TS B
155 3 Mehdija Medović Omer 55 0.1 8.4128 BD B
156 52 Jadranka Lovren Jovo 81 0.5 8.345688 TS B
157 4 Tamara Mladenović Milan 72 0.25 8.34 LO B
158 10 Jelena Radovanović Radoslav 60 0.15 8.318272 MT B
159 41 Dragan Plazinić Draško 60 0.25 8.3 MT B
160 69 Nenad Duić Ružica 92 0.5 8.22675 IT B
161 34 Janko Belić Žarko 61 0.05 8.216292 MT B
162 85 Stefan Milinković Mile 94 0.45 8.197333 MT B
163 201 Josip Herceg Zvonko 85 0.45 8.089792 MT B
164 200 Đorđe Dragićević Slobodan 96 0.45 7.958385 LO B
165 70 Vladimir Stanimirović Miroslav 95 0.5 7.936313 IT B
166 127 Dušan Đalović Borislav 96 0.5 7.90525 PS B
167 203 Marijan Gužvić Sretko 96 0.5 7.829938 LO B
168 28 Vladimir Nedeljković Dragica 84 0.25 7.3802 MT B
169 81 Bojana Stojanović Miroslav 71 0.15 7.0932 MT B
1 195 Boško Nešović Rajica 45 0.45 12.28875 IT S
2 108 Jovana Lazić Rasoš 61 0.45 11.07558 MT S
3 25 Jovana Samopjan Vojislav 48 0.15 11.0584 BD S
4 55 Milan Pantelić Kosta 48 0.5 10.63122 DS S
5 106 Nikola Spasić Miroslav 66 0.5 10.35375 DS S
6 35 Saša Stanić Vitomir 47 0.25 10.27 TS S
7 1 Stefan Maksimović Dragan 47 0.25 10.13 TS S
8 8 Miroslav Tasić Slaviša 47 0.25 9.56 LO S
9 47 Višnja Kalajdžić Leko 74 0.5 9.4 PS S
10 102 Jelena Jovanović Jovan 71 0.45 8.992417 DS S
11 116 Nikola Antić Miroslav 80 0.45 8.916533 MT S
12 158 Ana Cvetković Zoran 84 0.45 8.601038 MT S
13 5 Milan Krička Anđelko 60 0.25 8.1 VZ S
14 19 Petar Jelić Predrag 54 0.1 7.56 VD S
15 37 Nebojša Radojković Radoslav
0.25 5.89 VZ S
16 42 Milutin Radivojević Radovan
0.1 5.85 BD S
17 16 Vladan Nešić Radovan
0.25 5.8 VZ S
18 11 Milan Nikolić Miroslav
0.25 5.78 VD S
19 14 Miloš Nikša Simo
0.25 5.77 VZ S
20 27 Željko Perišić Milić
0.25 5.76 VZ S
21 17 Dejan Živanović Branko
0.25 5.76 VZ S
22 13 Ana Živković Slavoljub
0.15 5.2716 MT S


 
© Univerzitet u Beogradu - Saobracajni fakultet 2006-2010.