Saobracajni fakultet
Pretraga
Home
 

Коначна ранг листа кандидата за мастер академске студије

Redni broj Ime, Srednje ime, Prezime Broj prijave Bodovi
1 Igor, Radojica, Dakic 39 15,125
2 Dragana, Slobodan, Ivanis 56 14,975
3 Sanja, Nenad, Puzovic 105 14,86875
4 Katarina, Svetomir, Babic 158 14,6625
5 Vukan, Nenad, Jovanovic 5 14,5875
6 Vladimir, Veselin, Cvetinovic 23 14,5375
7 Milena, Dobrica, Djolic 58 14,20396
8 Aleksandar, Vladan, Trifunovic 1 14,19375
9 Sanja, Dragoljub, Ecimovic 161 13,925
10 Milos, Cedomir, Randjelovic 79 13,88125
11 Aleksandar, Milos, Djurovic 83 13,88125
12 Nevena, Nenad, Mujkovic 94 13,7875
13 Nikola, Zoran, Joncic 16 13,63125
14 Marija, Dragoljub, Cvetkovic 159 13,59375
15 Djordje, Ivan, Pantovic 54 13,5125
16 Dusanka, Vojislav, Simeunovic 173 13,36875
17 Marina, Milivoje, Negojevic 178 13,3375
18 Vanja, Miroslav, Voznji 66 13,33113
19 Ivan, Zoran, Kokic 102 13,2875
20 Dejan, Midhad, Crnkic 34 13,265
21 Marko, Milorad, Kamberovic 127 13,20625
22 Vladisav, Zoran, Juhas 60 13,18125
23 Ivan, Goran, Jakovljevic 75 13,125
24 Nevena, Milan, Ivanovic 77 13,025
25 Rajko, Radivoje, Karlicic 12 12,9375
26 Marko, Zoran, Stanisic 123 12,925
27 Jovana, Dejan, Acimovic 64 12,875
28 Dragana, Ljiljana, Gajic 240 12,8625
29 Djordjije, Stanislav, Markovic 93 12,75
30 Ivana, Zivota, Mnojlovic 160 12,7125
31 Milos, Caslav, Nesic 119 12,7
32 Jelena, Dobric, Ivanovic 81 12,6375
33 Katarina, Rasko, Djuricic 144 12,6125
34 Ilija, Milan, Radisavljevic 76 12,60625
35 Luka, Ivo, Lenhard 7 12,59375
36 Aleksandar, Slavoljub, Rajic 91 12,58125
37 Marko, Milan, Marjanovic 177 12,50625
38 Danilo, Milivoje, Topalovic 73 12,4125
39 Nenad, Stanisa, Radulovic 90 12,33125
40 Milos, Mirjana, Bogdanovic 92 12,32875
41 Rdomir, Dragan, Mijalkovic 14 12,325
42 Maja, Gavro, Tomic 219 12,1375
43 Ivan, Jovica, Sulejic 227 12,1125
44 Dragan, Milorad, Raskov 43 12,08083
45 Dragan, Jovan, Rikanovic 193 12,03125
46 Milica, Milan, Lakovic 170 12,00625
47 Nikola, Branko, Gliscevic 120 11,95625
48 Bojan, Rade, Pavlica 2 11,91875
49 Aleksandra, Zivomir, Jakovljevic 52 11,85625
50 Bratislav, Dragan, Matic 162 11,84375
51 Aleksandra, Radomir, Jovanovic 20 11,7125
52 Igor,Mirjana, Manic 139 11,61875
53 Marina, Goran, Matejic 62 11,5875
54 Novak, Djurko, Bojovic 48 11,4125
55 Srdjan, Dejan, Jakovljevic 80 11,375
56 Marija, Nenad, Divljanovic 225 11,33125
57 Slavica, Cedomir, Dzeletovic 26 11,29375
58 Nikola, Miroslav, Simeunovic 186 11,21875
59 Nemanja, Zoran, Martic 47 11,20625
60 Milos, Milomir, Milosavljevic 30 11,1875
61 Nikola, Zoran, Milic 190 11,1875
62 Vuksan, Djuro, Milan 69 11,14375
63 Maja, Miladin, Pajovic 17 10,98979
64 Danijel, Vojin, Stanojevic 167 10,96875
65 Aleksandar, Mladen, Spasic 6 10,95625
66 Bojan, Ivan, Pusica 49 10,9375
67 Milijan, Dragan, Milic 35 10,90625
68 Aleksandar, Dejan, Milic 84 10,87333
69 Irena, Vesna, Senicic 109 10,81875
70 Milan, Dragan, Andrejic 212 10,64375
71 Sladjana, Gojko, Mitrovic 28 10,625
72 Vera, Rade, Vujanovic 175 10,61875
73 Zoran, Arandjel, Miletic 38 10,55625
74 Jovana, Boro, Antelj 125 10,54083
75 Nevena, Nikola, Maric 67 10,51875
76 Tatjana, Radoica, Lalic 228 10,51875
77 Darko, Miodrag, Radojevic 8 10,4125
78 Kristina, Milanko, Rekovic 10 10,38917
79 Bojan, Zvonko, Mandic 40 10,38125
80 Tamara, Vlajko, Savic 29 10,36875
81 Nemanja, Nebojsa, Popovic 11 10,35625
82 Jasna, Dragan, Acimovic 37 10,31333
83 Milica, Zlatko, Lukicic 63 10,2875
84 Kristina, Bratislav, Mancic 151 10,25
85 Nikola, Zoran, Nenadovic 57 9,9375
86 Bojan, Milutin, Milovanovic 51 9,925
87 Zaklina, Goran, Vasic 3 9,875
88 Ivana, Vesna, Djokic 169 9,811667
89 Vladimir, Slobodan, Radic 50 9,75333
90 Milos, Vlada, Radicevic 222 9,6075
91 Vukasin, Vladimir, Jovancicevic 72 9,566667
92 Jovan, Marko, Djeric 13 9,25625
93 Stefan, Milan, Djurdjevic 9 9,14375
94 Miljan, Boban, Jelenkovic 55 9,05
95 Zeljko, Petar, Hever 71 8,9125
96 Vladimir, Predrag, Kravic 234 8,89375
97 Marko, Zoran, Milic 189 8,7375
98 Miroslav, Jasmina, Ercegovic 150 8,26875
99 Marjan, Dragoljub, Durutovic 182 8,144167
100 Darko, Novica, Grujic 231 8,029375
101 Marko, Danilo, Mandic 61 8
102 Zarko, Ljubinko, Milojevic 117 7,844925
103 Jelena, Miloje, Munjic 18 6,70625
104 Nemanja, Dejan, Djurovic 235 6,64375
105 Maksim, Milan, Knezevic 4 6,308542


Rang lista studenata koji su uslovno konkurisali


Redni broj Ime, srednje ime i prezime Broj prijave Bodovi
106 Dragana, Jovan, Nojkovic 98 14,2375
107 Jelena, Dragan, Milosevic 96 14,1
108 Jelena, Radovan, Raskovic 97 14,0625
109 Katarina, Miroslav, Kreacic 115 13,93125
110 Milica, Branka, Drajic 157 13,64375
111 Ilija, Dejan, Nikolic 164 13,08125
112 Dragisa, Zoran, Gligorijevic 174 12,925
113 Darko, Stevo, Milutinovic 185 12,81875
114 Svetlana, Dragisa, Nikolic 147 12,81875
115 Ivana, Simo, Drulovic 104 12,775
116 Nenad, Zoran, Rajkovic 136 12,76875
117 Dejan, Slavisa, Kriveljanovic 156 12,75
118 Marija, Miroslav, Tanovic 103 12,65
119 Nikola, Radisa, Stankovic 163 12,61875
120 Ivana, Stojan, Sreckovic 110 12,44375
121 Milan, Nedeljko, Savic 181 12,43125
122 Brankica, Lepomir, Ivanovic 142 12,3125
123 Milos, Nenad, Miletic 122 12,25
124 Nikola, Milorad, Tosic 179 12,23125
125 Marija, Dragoljub, Jeremic 108 12
126 Bojan, Srecko, Bilobrk 106 11,99375
127 Kristina, Momcilo, Rakic 155 11,925
128 Nevena, Nebojsa, Dimitrijevic 112 11,9125
129 Vitorio, Milan, Tomanovic 133 11,85
130 Jadranka, Mile, Milanovic 126 11,8375
131 Marko, Ljubinko, Trifunovic 118 11,725
132 Jovana, Dragomira, Jankovic 107 11,69375
133 Nenad, Zoran, Milenkov 129 11,6875
134 Milos, Ljubisa, Kostadinovic 224 11,66875
135 Nemanja, Djurica, Mihajlovic 121 11,6375
136 Dusica, Milan, Vesovic 199 11,61875
137 Sanja, Cedomir,Vasic 218 11,6
138 Marko, Vidoje, Kapetanovic 187 11,58125
139 Jelena, Sretko, Simic 143 11,54375
140 Milica, Jovica, Veljovic 191 11,38125
141 Nikola, Ljubisa, Glisic 145 11,2875
142 Ivana, Svetozar, Vuletic 134 11,14375
143 Nenad, Gligo, Grubor 184 11,06875
144 Bojan, Zivorad, Milojevic 205 11,03125
145 Goran, Zoran, Kesic 236 10,96875
146 Milica, Zivojin, Simic 44 10,91875
147 Milos, Dragomir, Stojanovic 166 10,88125
148 Jovana, Miroslav, Milisavljevic 165 10,88125
149 Biljana, Borislav, Dabizljevic 210 10,80625
150 Tijana, Mirjana, Skrbic 132 10,8
151 Suzana, Miodrag, Milovic 198 10,8
152 Sladjana, Milovan, Preljic 148 10,7875
153 Jovana, Rados, Lazic 172 10,7125
154 Aleksandar, Nedeljko, Bulatovic 204 10,7125
155 Stefan, Antonije, Vukovic 242 10,68083
156 Jovana, Milos, Mijailovic 233 10,66875
157 Milos, Mladen, Pavlovic 128 10,49375
158 Dejan, Dragan, Slavkovic 241 10,4
159 Nikola, Zoran, Jovanic 217 10,38125
160 Ivana, Dragan, Stojakovic 153 10,2375
161 Katarina, Slavoljub, Jovanovic 238 10,18125
162 Uros, Zoran, Ostojic 211 10,16875
163 Miodrag, Rajko, Gasovic 68 10,03125
164 Uros, Kostadin, Lijeskic 78 9,99375
165 Ana, Borislav, Galecic 180 9,9875
166 Sasa, Vojkan, Kovacevic 203 9,925
167 Bosko, Vladan, Djokic 168 9,8625
168 Zivana, Radojko, Lukovic 206 9,85625
169 Bojan, Branislav, Petrasinovic 237 9,80625
170 Aleksandra, Dragoslav, Dimitrijevic 131 9,8
171 Nemanja, Milos, Vukmirovic 152 9,76875
172 Katarina, Nikola, Zivanovic 195 9,73125
173 Ljiljana, Milan, Brankovic 27 9,69375
174 Nikola, Miroslav, Spasic 124 9,66875
175 Marko, Dragisa, Bozic 207 9,6625
176 Aleksandra, Valentina, Dimitrijevic 116 9,65625
177 Marko, Zivorad, Novakovic 138 9,630833
178 Ivan, Nikola, Milosavljevic 154 9,59375
179 Marijana, Milos, Mijailovic 232 9,475
180 Milos, Dejan, Mickovic 70 9,46875
181 Natasa, Ana, Simic 100 9,20625
182 Milica, Verica, Gajic 214 9,075
183 Srdjan, Goran, Tomic 137 9,03125
184 Visnja, Leko, Kalajdzic 216 8,7125
185 Dusan, Zoran, Mladenovic 223 8,6375
186 Jasna, Pavle, Selenic 41 8,625
187 Nikola, Milorad, Maksimovic 111 8,6125
188 Nikola, Zoran, Vidovic 208 8,58125
189 Aleksandra, Nebojsa, Potic 209 8,48125
190 Semir, Vasip, Mehmedi 113 8,36875
191 Ilija, Lazar, Andic 229 8,25625
192 Nenad, Miodrag, Jezdimirovic 188 8,23175
193 Milos, Dragan, Petrovic 194 8,23125
194 Bogdan, Lazar, Gavrilovic 230 8,10625
195 Slobodan, Mico, Mirkovic 221 8,06875
196 Vuk, Novica, Sentic 243 8,0625
197 Marko, Zoran, Lazarevic 245 7,975
198 Dusan, Ankica, Djurdjevic 245 7,8375
299 Josipa, Miodrag, Cvetkovic 220 7,83125
200 Strahinja, Dragan, Djokovic 226 7,5
201 Marko, Ljiljana, Gvozdic 171 7,43125
202 Marko, Dragan, Delic 239 7,1375
203 Filip, Novak, Kuzmanovic 82 6,8625

Studenti koji su konkurisali na samofinansirajuća mesta

Redni broj Ime, srednje ime i prezime Broj prijave Bodovi
1 Ivana, Nebojsa, Kostic 15  
2 Zoran, Milutin, Dukanac 19  
3 Dalibor, Sasa, Smiljanic 89  
4 Ana, Milorad, Kuzmanovic 24  
5 Ivana, Zlatomir, Gacic 88  
6 Dilser, Nedeljko, Al - Wazan 46  
7 Srdja, Andrija, Ljesevic 59  
8 Djordje, Branko, Jovcic 25  
9 Danilo, Zivorad, Djukic 101  
10 Djordje, Radivoje, Lukovic 53  
11 Vojin, Despota, Milosavljevic 31  
12 Zoran, Obrad, Markovic 22  
13 Sergej, Branka, Cvijetic 36  
14 Vladimir, Zdravko, Kuraica 95  
15 Dejan, Miomir, Boberic 21  
16 Stefan, Stanisa, Stevanovic 87  
17 Tamara, Goran, Nikolic 146  
18 Tamara, Grozdana, Muratbegovic 192  
19 Milos, Aca, Vuckovic 200  
20 Goran, Dragan, Vukovic 196  
21 Jelena, Tomislav, Miletic 42  
22 Marko, Rados, Dragutinovic 85  
23 Svetlana, Ljiljana, Golubovic 201  
24 Radica, Nebojsa, Radovanovic 202  
25 Ivana, Zorica, Selenic 213  
26 Anita, Zoran, Borozan 247  


 
© Универзитет у Београду - Саобраћајни факултет 2006-2010.