Syllabus and Curriculum
| Number | Subject name | Number of credits |
Semester | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| First Semester | ||||||||||
| 1 | Mathematics I | 7 | 3+3 | |||||||
| 2 | Physics | 6 | 2+3 | |||||||
| 3 | Basics in Programming | 5 | 2+2 | |||||||
| 4 | Transport Economic Geography | 5 | 2+2 | |||||||
| 5 | Foreign language A1 | 4 | 2+1 | |||||||
| 6 | Optional subjects I (1 from 3 to be chosen) | |||||||||
| Databases in traffic engineering | 3 | 1+2 | ||||||||
| Sociology | 3 | 2+1 | ||||||||
| Basics of Ergonomy | 3 | 2+1 | ||||||||
| Second Semester | ||||||||||
| 7 | Mathematics II | 6 | 2+3 | |||||||
| 8 | Technical mechanics I | 5 | 2+2 | |||||||
| 9 | Basics of Engineering Economy | 5 | 2+2 | |||||||
| 10 | Electrotechnics | 6 | 2+3 | |||||||
| 12,13 | Optional subject II (2 from 3 to be chosen) | |||||||||
| Subjects from other study programs | 4 | 2+2 | ||||||||
| Programming | 4 | 2+2 | ||||||||
| Transport management | 4 | 2+2 | ||||||||
| Third Semester | ||||||||||
| 14 | Probability and statistics in traffic and transport | 6 | 2+3 | |||||||
| 15 | Foreign language A2 | 5 | 2+2 | |||||||
| 16 | GIS in Traffic and Transport | 5 | 2+2 | |||||||
| 17 | Traffic Psychology | 5 | 2+2 | |||||||
| 18 | Basics in Town Planning | 5 | 2+2 | |||||||
| 19 | Optional subjects III (1 from 3 to be chosen) | |||||||||
| Subjects from other study programs | 4 | 2+2 | ||||||||
| Computer-aided engineering drawing | 4 | 2+2 | ||||||||
| Transport properties of goods | 4 | 2+2 | ||||||||
| Forth Semester | ||||||||||
| 20 | Traffic Flow Theory | 6 | 3+2 | |||||||
| 21 | Basics of streets and roads | 6 | 3+2 | |||||||
| 22 | Vehicle Dynamics | 5 | 2+2 | |||||||
| 23 | Foreign language II | 5 | 2+2 | |||||||
| 24 | Laboratory exercise practicum (compulsory for 20-22) | 2 | 0+2 | |||||||
| 25 | Optional subjects IV (1 from 2 to be chosen) | |||||||||
| Operational research | 6 | 2+3 | ||||||||
| Analysis of transport networks | 6 | 2+3 | ||||||||
| Fifth Semester | ||||||||||
| 26 | Capacity of roads | 5 | 2+2 | |||||||
| 27 | Parking | 5 | 2+2 | |||||||
| 28 | Organization and technology of road transport | 4 | 2+1 | |||||||
| 29 | Basics in public urban passenger transport | 5 | 2+2 | |||||||
| 30 | Laboratory exercise practicum (compulsory for 26-29)) | 5 | 0+4 | |||||||
| 31,32 | Optional subjects V (2 from 5 to be chosen ) | |||||||||
| Operation of motor vehicles | 3 | 2+1 | ||||||||
| Traffic environmental impact | 3 | 2+1 | ||||||||
| Means of Transport | 3 | 2+1 | ||||||||
| Terminals in Road Transport | 3 | 2+1 | ||||||||
| Optional subjects from other study programs | 3 | 2+1 | ||||||||
| Sixth Semester | ||||||||||
| 33 | Traffc Control | 5 | 2+2 | |||||||
| 34 | Traffic Safety | 5 | 2+2 | |||||||
| 35 | Transportation planning – traffic demand analysis | 6 | 2+3 | |||||||
| 36 | Project management | 4 | 2+1 | |||||||
| 37 | Laboratory exercise practicum (compulsory for 33-35) | 4 | 0+3 | |||||||
| 38,39 | Optional subjects VI (2 from 4 to be chosen ) | |||||||||
| Road operation and management | 3 | 2+1 | ||||||||
| Public transport systems | 3 | 2+1 | ||||||||
| Basics of telecommunication systems | 3 | 2+1 | ||||||||
| Costs of road and street network users | 3 | 2+1 | ||||||||
| Seventh Semester | ||||||||||
| 40 | Traffic Management | 5 | 2+2 | |||||||
| 41 | Transportation planning– modelling and forecast | 5 | 2+2 | |||||||
| 42 | Traffic Evaluation | 5 | 2+2 | |||||||
| 43 | Traffic Design – urban network | 5 | 2+2 | |||||||
| 44 | Quality management of network and traffic equipment | 4 | 2+1 | |||||||
| 45 | Laboratory exercise practicum (compulsory for 40-43) | 3 | 0+3 | |||||||
| 46 | Optional subjects VII (1 from 2 to be chosen) | |||||||||
| Traffic law | 3 | 2+1 | ||||||||
| Prevention in traffic | 3 | 2+1 | ||||||||
| Eith Semester | ||||||||||
| 47 | Final PAPER | 14 | 12+0 | |||||||
| 48 | Work in laboratory, Department, Institute | 6 | 0+5 | |||||||
| 49,5 | Optional subject VII (2 from 5 to be chosen) | |||||||||
| Traffic design – rural network | 5 | 2+2 | ||||||||
| Intelligent transport systems | 5 | 2+2 | ||||||||
| Strategies and tactics in transportation planning | 5 | 2+2 | ||||||||
| 2+2 | ||||||||||
| Subject from other study programs | 5 | 2+2 | ||||||||
| Subject from other study programs | 5 | 2+2 | ||||||||










